| external property no. | 9094_5A |
| Status | Active |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 07560 |
| City | Cala Millor |
| Country | Spain |
| Floor | 5 |
| Sea / Beach | 2nd sea line |
| Living area | 93 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Balcony/terrace area | 7 sqm |
| Constructed area | 92,64 |
| Combustion | Wind / Water heat pump |
| Heating type | Underfloor heating |
| Number of floors | 6 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Swimming pool | Yes |
| Type swimming pool | Community pool |
| Air conditioning | Yes |
| Basement room | Yes |
| Balcony | Yes |
| Furnishing type | Unfurnished |
| Window frames | Aluminium frame |
| Window type | Double glazing/aluminum |
| Purchase price | 540.000 € |
| Currency | € |
| external property no. | 9094_5A | Status | Active |
| Type of use | Residential | Type of commercialization | Purchase |
| Type of property | Apartment | Kind of property | Flat |
| Postcode | 07560 | City | Cala Millor |
| Country | Spain | Floor | 5 |
| Sea / Beach | 2nd sea line | Living area | 93 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 2 | Balcony/terrace area | 7 sqm |
| Constructed area | 92,64 | Combustion | Wind / Water heat pump |
| Heating type | Underfloor heating | Number of floors | 6 |
| Elevator | Lift | Cable Sat TV | Yes |
| Swimming pool | Yes | Type swimming pool | Community pool |
| Air conditioning | Yes | Basement room | Yes |
| Balcony | Yes | Furnishing type | Unfurnished |
| Window frames | Aluminium frame | Window type | Double glazing/aluminum |
| Purchase price | 540.000 € | Currency | € |
Energy certificate
Type: in process
info@schober-partner.com
Phone.: +34971586031
CONFIDENCE AND EXPERIENCE don´t develop over night!
Your partner for real estate and insurances for more than 20 years in Majorca