external property no. | 7098 |
Status | Active |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Country house |
Postcode | 07550 |
City | Son Servera |
Country | Spain |
Living area | 195 sqm |
Plot size | 7.859 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden area | 6.000 sqm |
Constructed area | 345 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 1 |
Cable Sat TV | Yes |
Parking spaces | 2 Carports |
Swimming pool | Yes |
Air conditioning | Cold/Warm |
Air conditioning | Yes |
Glazing | Double glazed |
Window frame | Wooden frame |
Patio | Yes |
Alignment of balcony/terrace | South |
Fireplace | Yes |
Fitted kitchen | Yes |
FVM möglich | Yes |
Purchase price | 1.640.000 € |
Currency | € |
Commission-free | Yes |
Sea view | Yes |
external property no. | 7098 | Status | Active |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | House | Kind of property | Country house |
Postcode | 07550 | City | Son Servera |
Country | Spain | Living area | 195 sqm |
Plot size | 7.859 sqm | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 2 |
Garden area | 6.000 sqm | Constructed area | 345 |
Combustion | Gas | Heating type | Central heating system |
Number of floors | 1 | Cable Sat TV | Yes |
Parking spaces | 2 Carports | Swimming pool | Yes |
Air conditioning | Cold/Warm | Air conditioning | Yes |
Glazing | Double glazed | Window frame | Wooden frame |
Patio | Yes | Alignment of balcony/terrace | South |
Fireplace | Yes | Fitted kitchen | Yes |
FVM möglich | Yes | Purchase price | 1.640.000 € |
Currency | € | Commission-free | Yes |
Sea view | Yes |
Energy certificate
Type: in process
info@schober-partner.com
Phone.: +34971586031
CONFIDENCE AND EXPERIENCE don´t develop over night!
Your partner for real estate and insurances for more than 20 years in Majorca