external property no. | 2114 |
Status | Active |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 07560 |
City | Cala Millor |
Country | Spain |
Floor | 2 |
Additional geographical information | Cala Millor |
Living area | 67 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Balcony/Patio areas | 7 sqm |
Constructed area | 78 |
Number of floors | 4 |
Elevator | No lift |
Cable Sat TV | Yes |
Air conditioning | Cold/Warm |
Air conditioning | Yes |
Glazing | Single glazed |
Window frame | Wooden frame |
Balcony | Yes |
Alignment of balcony/terrace | South |
Fitted kitchen | Yes |
Furnished | Yes |
Purchase price | 165.000 € |
House fees | 600 € |
Currency | € |
Commission-free | Yes |
Sea view | Yes |
external property no. | 2114 | Status | Active |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | Apartment | Kind of property | Flat |
Postcode | 07560 | City | Cala Millor |
Country | Spain | Floor | 2 |
Additional geographical information | Cala Millor | Living area | 67 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Balcony/Patio areas | 7 sqm |
Constructed area | 78 | Number of floors | 4 |
Elevator | No lift | Cable Sat TV | Yes |
Air conditioning | Cold/Warm | Air conditioning | Yes |
Glazing | Single glazed | Window frame | Wooden frame |
Balcony | Yes | Alignment of balcony/terrace | South |
Fitted kitchen | Yes | Furnished | Yes |
Purchase price | 165.000 € | House fees | 600 € |
Currency | € | Commission-free | Yes |
Sea view | Yes |
Energy certificate
Type: in process
Main fuel type: Electric
info@schober-partner.com
Phone.: +34971586031
CONFIDENCE AND EXPERIENCE don´t develop over night!
Your partner for real estate and insurances for more than 20 years in Majorca