| external property no. | 2143 |
| Status | Active |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 07560 |
| City | Cala Millor |
| Country | Spain |
| Floor | 1 |
| Housing complex | ANTARTIC |
| Living area | 60 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Balcony/terrace area | 8 sqm |
| Constructed area | 68 |
| Number of floors | 1 |
| Cable Sat TV | Yes |
| Air conditioning | Yes |
| Balcony | Yes |
| Fitted kitchen | Yes |
| Window frames | PVC frame |
| Window type | Double glazing/PVC |
| Purchase price | 195.000 € |
| Community fees | 600 € |
| Currency | € |
| Commission-free | Yes |
| external property no. | 2143 | Status | Active |
| Type of use | Residential | Type of commercialization | Purchase |
| Type of property | Apartment | Kind of property | Flat |
| Postcode | 07560 | City | Cala Millor |
| Country | Spain | Floor | 1 |
| Housing complex | ANTARTIC | Living area | 60 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Balcony/terrace area | 8 sqm |
| Constructed area | 68 | Number of floors | 1 |
| Cable Sat TV | Yes | Air conditioning | Yes |
| Balcony | Yes | Fitted kitchen | Yes |
| Window frames | PVC frame | Window type | Double glazing/PVC |
| Purchase price | 195.000 € | Community fees | 600 € |
| Currency | € | Commission-free | Yes |
Energy certificate
Type: in process
info@schober-partner.com
Phone.: +34971586031
CONFIDENCE AND EXPERIENCE don´t develop over night!
Your partner for real estate and insurances for more than 20 years in Majorca