| external property no. | 2132 |
| Status | Active |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Postcode | 07560 |
| City | Sa Coma |
| Country | Spain |
| Housing complex | Tamarell |
| Block | 1 |
| Living area | 90 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Balcony/terrace area | 37 sqm |
| Constructed area | 119 |
| Garage area | 15,37 |
| Combustion | Wind / Water heat pump, Solar |
| Heating type | Underfloor heating |
| Number of lifts | 1 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Parking spaces | 1 Underground parking space |
| Swimming pool | Yes |
| Type swimming pool | Community pool |
| Air conditioning | Yes |
| Basement room | Yes |
| Terrace | Yes |
| Alignment of balcony/terrace | Southwest, South |
| Fitted kitchen | Yes |
| Window frames | Aluminium frame |
| Window type | Double glazing/aluminum |
| Purchase price | 398.000 € |
| Community fees | 150 € |
| Currency | € |
| Commission-free | Yes |
| external property no. | 2132 | Status | Active |
| Type of use | Residential | Type of commercialization | Purchase |
| Type of property | Apartment | Kind of property | Ground floor |
| Postcode | 07560 | City | Sa Coma |
| Country | Spain | Housing complex | Tamarell |
| Block | 1 | Living area | 90 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Balcony/terrace area | 37 sqm | Constructed area | 119 |
| Garage area | 15,37 | Combustion | Wind / Water heat pump, Solar |
| Heating type | Underfloor heating | Number of lifts | 1 |
| Elevator | Lift | Cable Sat TV | Yes |
| Parking spaces | 1 Underground parking space | Swimming pool | Yes |
| Type swimming pool | Community pool | Air conditioning | Yes |
| Basement room | Yes | Terrace | Yes |
| Alignment of balcony/terrace | Southwest, South | Fitted kitchen | Yes |
| Window frames | Aluminium frame | Window type | Double glazing/aluminum |
| Purchase price | 398.000 € | Community fees | 150 € |
| Currency | € | Commission-free | Yes |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 01.01.2032
Final energy demand: 40.48 kWh/(m²*a)
Main fuel type: Wind / Water heat pump
Class: C
info@schober-partner.com
Phone.: +34971586031
CONFIDENCE AND EXPERIENCE don´t develop over night!
Your partner for real estate and insurances for more than 20 years in Majorca