| external property no. | 9061_4B |
| Status | Active |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 07560 |
| City | Sa Coma |
| Country | Spain |
| Floor | 4 |
| Combustion | Wind / Water heat pump |
| Heating type | Underfloor heating |
| Number of floors | 5 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Parking spaces | 1 Underground parking space |
| Swimming pool | Yes |
| Air conditioning | Yes |
| Basement room | Yes |
| Balcony | Yes |
| Terrace | Yes |
| Gas connection | Yes |
| Window frames | Aluminium frame |
| Window type | Double glazing/aluminum |
| Purchase price | 375.000 € |
| Currency | € |
| external property no. | 9061_4B | Status | Active |
| Type of use | Residential | Type of commercialization | Purchase |
| Type of property | Apartment | Kind of property | Flat |
| Postcode | 07560 | City | Sa Coma |
| Country | Spain | Floor | 4 |
| Combustion | Wind / Water heat pump | Heating type | Underfloor heating |
| Number of floors | 5 | Elevator | Lift |
| Cable Sat TV | Yes | Parking spaces | 1 Underground parking space |
| Swimming pool | Yes | Air conditioning | Yes |
| Basement room | Yes | Balcony | Yes |
| Terrace | Yes | Gas connection | Yes |
| Window frames | Aluminium frame | Window type | Double glazing/aluminum |
| Purchase price | 375.000 € | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 01.07.2030
Final energy demand: 40.58 kWh/(m²*a)
Main fuel type: Wind / Water heat pump
Class: C
3 Properties found
info@schober-partner.com
Phone.: +34971586031
CONFIDENCE AND EXPERIENCE don´t develop over night!
Your partner for real estate and insurances for more than 20 years in Majorca