| external property no. | 9061_1B |
| Status | Active |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 07560 |
| City | Sa Coma (Cala Millor) |
| Country | Spain |
| Floor | 1 |
| Housing complex | Tamarell |
| Living area | 70 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Balcony/terrace area | 8 sqm |
| Constructed area | 77,5 |
| Combustion | Wind / Water heat pump |
| Heating type | Underfloor heating |
| Number of floors | 5 |
| Number of lifts | 1 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Parking spaces | 1 Private parking space |
| Swimming pool | Yes |
| Type swimming pool | Community pool |
| Air conditioning | Yes |
| Balcony | Yes |
| Alignment of balcony/terrace | Southeast, South |
| Gas connection | Yes |
| Window frames | Aluminium frame |
| Window type | Double glazing/aluminum |
| Purchase price | 330.000 € |
| Currency | € |
| Commission-free | Yes |
| external property no. | 9061_1B | Status | Active |
| Type of use | Residential | Type of commercialization | Purchase |
| Type of property | Apartment | Kind of property | Flat |
| Postcode | 07560 | City | Sa Coma (Cala Millor) |
| Country | Spain | Floor | 1 |
| Housing complex | Tamarell | Living area | 70 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 2 | Balcony/terrace area | 8 sqm |
| Constructed area | 77,5 | Combustion | Wind / Water heat pump |
| Heating type | Underfloor heating | Number of floors | 5 |
| Number of lifts | 1 | Elevator | Lift |
| Cable Sat TV | Yes | Parking spaces | 1 Private parking space |
| Swimming pool | Yes | Type swimming pool | Community pool |
| Air conditioning | Yes | Balcony | Yes |
| Alignment of balcony/terrace | Southeast, South | Gas connection | Yes |
| Window frames | Aluminium frame | Window type | Double glazing/aluminum |
| Purchase price | 330.000 € | Currency | € |
| Commission-free | Yes |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 01.07.2030
Final energy demand: 40.58 kWh/(m²*a)
Main fuel type: Wind / Water heat pump
Class: C
info@schober-partner.com
Phone.: +34971586031
CONFIDENCE AND EXPERIENCE don´t develop over night!
Your partner for real estate and insurances for more than 20 years in Majorca