external property no. | 2118 |
Status | Active |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 07560 |
City | Cala Millor |
Country | Spain |
Floor | 7 |
Additional geographical information | Cala Millor |
Living area | 72 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Balcony/Patio areas | 14 sqm |
Constructed area | 72 |
Combustion | Electric |
Heating type | Floor heating |
Number of floors | 9 |
Elevator | Lift |
Number of lifts | 2 |
Cable Sat TV | Yes |
Swimming pool | Yes |
Glazing | Double glazed |
Window frame | Aluminium frame |
Balcony | Yes |
Patio | Yes |
Alignment of balcony/terrace | Southeast |
Fitted kitchen | Yes |
Furnished | Yes |
Lizenz Ferienvermietung | Yes |
Purchase price | 350.000 € |
Currency | € |
Commission-free | Yes |
Sea view | Yes |
1st sea line | Yes |
external property no. | 2118 | Status | Active |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | Apartment | Kind of property | Flat |
Postcode | 07560 | City | Cala Millor |
Country | Spain | Floor | 7 |
Additional geographical information | Cala Millor | Living area | 72 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Balcony/Patio areas | 14 sqm |
Constructed area | 72 | Combustion | Electric |
Heating type | Floor heating | Number of floors | 9 |
Elevator | Lift | Number of lifts | 2 |
Cable Sat TV | Yes | Swimming pool | Yes |
Glazing | Double glazed | Window frame | Aluminium frame |
Balcony | Yes | Patio | Yes |
Alignment of balcony/terrace | Southeast | Fitted kitchen | Yes |
Furnished | Yes | Lizenz Ferienvermietung | Yes |
Purchase price | 350.000 € | Currency | € |
Commission-free | Yes | Sea view | Yes |
1st sea line | Yes |
3 Properties found
info@schober-partner.com
Phone.: +34971586031
CONFIDENCE AND EXPERIENCE don´t develop over night!
Your partner for real estate and insurances for more than 20 years in Majorca