Property External Ref. No. | 7096 |
Status | Active |
Type of use | Living |
Type of commercialization | Purchase |
Property class | House |
Property type | Cottage |
ZIP code | 07530 |
Town | Sant Llorenç des Cardassar |
Country | Spain |
Additional geographical information | Son Carrio |
Living area | 160 m² |
Usable area | 40 m² |
Real-estate size | 9.000 m² |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden surface | 7.000 m² |
Material for heating | Gas |
Heating | Floor heating |
Number of floors (in the property) | 2 |
Cable/ satellite TV | Yes |
Parking | 2 Private parking spaces |
Swimming pool | Yes |
Balcony | Yes |
Terrace | Yes |
Orientation of balcony/ terrace | South |
Fireplace | Yes |
Built in kitchen | Yes |
Lizenz Ferienvermietung | Yes |
Purchase price | 799.000 € |
Currency | € |
free of commission | Yes |
Property External Ref. No. | 7096 | Status | Active |
Type of use | Living | Type of commercialization | Purchase |
Property class | House | Property type | Cottage |
ZIP code | 07530 | Town | Sant Llorenç des Cardassar |
Country | Spain | Additional geographical information | Son Carrio |
Living area | 160 m² | Usable area | 40 m² |
Real-estate size | 9.000 m² | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 2 |
Garden surface | 7.000 m² | Material for heating | Gas |
Heating | Floor heating | Number of floors (in the property) | 2 |
Cable/ satellite TV | Yes | Parking | 2 Private parking spaces |
Swimming pool | Yes | Balcony | Yes |
Terrace | Yes | Orientation of balcony/ terrace | South |
Fireplace | Yes | Built in kitchen | Yes |
Lizenz Ferienvermietung | Yes | Purchase price | 799.000 € |
Currency | € | free of commission | Yes |
Contact us:
Phone: +34971586031
Email: info@schober-partner.com
info@schober-partner.com
Phone.: +34971586031
CONFIDENCE AND EXPERIENCE don´t develop over night!
Your partner for real estate and insurances for more than 20 years in Majorca