Property External Ref. No. | 9061-3-0-B Duplex |
Status | Active |
Type of use | Living |
Type of commercialization | Purchase |
Property class | Apartment |
Property type | Apartment |
ZIP code | 07560 |
Town | Sa Coma |
Country | Spain |
Additional geographical information | Sa Coma |
Living area | 148 m² |
Usable area | 163 m² |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Balcony/Patio areas | 29 m² |
Material for heating | Wind / Water heat pump |
Heating | Underfloor Heating |
Number of floors (in the property) | 2 |
Lift | Elevator |
Cable/ satellite TV | Yes |
Parking | 1 Underground parking space |
Swimming pool | Yes |
Air conditioning | Yes |
Basement room | Yes |
Balcony | Yes |
Terrace | Yes |
Gas connection | Yes |
Purchase price | 441.000 € |
Currency | € |
free of commission | Yes |
Property External Ref. No. | 9061-3-0-B Duplex | Status | Active |
Type of use | Living | Type of commercialization | Purchase |
Property class | Apartment | Property type | Apartment |
ZIP code | 07560 | Town | Sa Coma |
Country | Spain | Additional geographical information | Sa Coma |
Living area | 148 m² | Usable area | 163 m² |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 2 | Balcony/Patio areas | 29 m² |
Material for heating | Wind / Water heat pump | Heating | Underfloor Heating |
Number of floors (in the property) | 2 | Lift | Elevator |
Cable/ satellite TV | Yes | Parking | 1 Underground parking space |
Swimming pool | Yes | Air conditioning | Yes |
Basement room | Yes | Balcony | Yes |
Terrace | Yes | Gas connection | Yes |
Purchase price | 441.000 € | Currency | € |
free of commission | Yes |
Energy pass (for Buildings)
Type: According to construction
Valid until: 01.07.2030
Final energy demand: 40.58 kWh/(m²*a)
Main fuel type: Wind / Water heat pump
Class: C
info@schober-partner.com
Phone.: +34971586031
CONFIDENCE AND EXPERIENCE don´t develop over night!
Your partner for real estate and insurances for more than 20 years in Majorca