| external property no. | 5100-IB |
| Status | Archived |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Semi-detached |
| Postcode | 07550 |
| City | Son Servera |
| Country | Spain |
| Living area | 140 sqm |
| Plot size | 1 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 1 |
| Combustion | Pellet |
| Heating type | Furnace heating |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 1 Garage |
| Swimming pool | Yes |
| Air conditioning | Yes |
| Terrace | Yes |
| Fireplace | Yes |
| Fitted kitchen | Yes |
| FVM möglich | Yes |
| external property no. | 5100-IB | Status | Archived |
| Type of use | Residential | Type of commercialization | Purchase |
| Type of property | House | Kind of property | Semi-detached |
| Postcode | 07550 | City | Son Servera |
| Country | Spain | Living area | 140 sqm |
| Plot size | 1 sqm | Number of rooms | 4 |
| Number of bedrooms | 3 | Number of bathrooms | 3 |
| Number of sep. toilets | 1 | Combustion | Pellet |
| Heating type | Furnace heating | Number of floors | 2 |
| Cable Sat TV | Yes | Parking spaces | 1 Garage |
| Swimming pool | Yes | Air conditioning | Yes |
| Terrace | Yes | Fireplace | Yes |
| Fitted kitchen | Yes | FVM möglich | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 02.03.2031
Energy consumption: 52.30 kWh/(m²*a)
Main fuel type: Electric
Class: C
info@schober-partner.com
Phone.: +34971586031
CONFIDENCE AND EXPERIENCE don´t develop over night!
Your partner for real estate and insurances for more than 20 years in Majorca