| external property no. | 6119 |
| Status | Active |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 07688 |
| City | Cala Murada |
| Country | Spain |
| Housing complex | Pueblo las Flores |
| Living area | 80 sqm |
| Usable area | 39 sqm |
| Plot size | 262 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Constructed area | 118 |
| Heating type | not specified |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 1 Private parking space |
| Swimming pool | Yes |
| Air conditioning | Yes |
| Balcony | Yes |
| Terrace | Yes |
| Fireplace | Yes |
| Fitted kitchen | Yes |
| Window frames | Aluminium frame |
| Window type | Double glazing/aluminum |
| Purchase price | 495.000 € |
| Currency | € |
| Commission-free | Yes |
| external property no. | 6119 | Status | Active |
| Type of use | Residential | Type of commercialization | Purchase |
| Type of property | House | Kind of property | Detached house |
| Postcode | 07688 | City | Cala Murada |
| Country | Spain | Housing complex | Pueblo las Flores |
| Living area | 80 sqm | Usable area | 39 sqm |
| Plot size | 262 sqm | Number of rooms | 4 |
| Number of bedrooms | 3 | Number of bathrooms | 2 |
| Constructed area | 118 | Heating type | not specified |
| Number of floors | 2 | Cable Sat TV | Yes |
| Parking spaces | 1 Private parking space | Swimming pool | Yes |
| Air conditioning | Yes | Balcony | Yes |
| Terrace | Yes | Fireplace | Yes |
| Fitted kitchen | Yes | Window frames | Aluminium frame |
| Window type | Double glazing/aluminum | Purchase price | 495.000 € |
| Currency | € | Commission-free | Yes |
Energy certificate
Type: in process
Contact us:
Phone: +34971586031
Email: info@schober-partner.com
info@schober-partner.com
Phone.: +34971586031
CONFIDENCE AND EXPERIENCE don´t develop over night!
Your partner for real estate and insurances for more than 20 years in Majorca