Property External Ref. No. | 9061_3-2-B |
Status | Active |
Type of use | Living |
Type of commercialization | Purchase |
Property class | Apartment |
Property type | Apartment |
ZIP code | 07560 |
Town | Sa Coma |
Country | Spain |
Floor | 2 |
Additional geographical information | Sa Coma |
Living area | 68 m² |
Usable area | 78 m² |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Balcony/Patio areas | 11 m² |
Material for heating | Wind / Water heat pump |
Heating | Underfloor Heating |
Lift | Elevator |
Cable/ satellite TV | Yes |
Parking | 1 Underground parking space |
Swimming pool | Yes |
Air conditioning | Yes |
Basement room | Yes |
Balcony | Yes |
Terrace | Yes |
Gas connection | Yes |
Purchase price | 226.000 € |
Currency | € |
free of commission | Yes |
Property External Ref. No. | 9061_3-2-B | Status | Active |
Type of use | Living | Type of commercialization | Purchase |
Property class | Apartment | Property type | Apartment |
ZIP code | 07560 | Town | Sa Coma |
Country | Spain | Floor | 2 |
Additional geographical information | Sa Coma | Living area | 68 m² |
Usable area | 78 m² | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Balcony/Patio areas | 11 m² | Material for heating | Wind / Water heat pump |
Heating | Underfloor Heating | Lift | Elevator |
Cable/ satellite TV | Yes | Parking | 1 Underground parking space |
Swimming pool | Yes | Air conditioning | Yes |
Basement room | Yes | Balcony | Yes |
Terrace | Yes | Gas connection | Yes |
Purchase price | 226.000 € | Currency | € |
free of commission | Yes |
Energy pass (for Buildings)
Type: According to construction
Valid until: 01.07.2030
Final energy demand: 40.58 kWh/(m²*a)
Main fuel type: Wind / Water heat pump
Class: C
3 Properties found
info@schober-partner.com
Phone.: +34971586031
CONFIDENCE AND EXPERIENCE don´t develop over night!
Your partner for real estate and insurances for more than 20 years in Majorca