Property External Ref. No. | 1110 |
Status | Active |
Type of use | Living |
Type of commercialization | Purchase |
Property class | Apartment |
Property type | Apartment |
ZIP code | 07560 |
Town | Sa Coma |
Country | Spain |
Floor | 2 |
Additional geographical information | Sa Coma |
Living area | 74 m² |
Usable area | 21 m² |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Balcony/Patio areas | 15 m² |
Material for heating | Gas |
Heating | Floor heating, Central heating |
Lift | Elevator |
Cable/ satellite TV | Yes |
Parking | 1 Underground parking space |
Swimming pool | Yes |
Basement room | Yes |
Balcony | Yes |
Terrace | Yes |
Orientation of balcony/ terrace | South |
Gas connection | Yes |
Fireplace | Yes |
Built in kitchen | Yes |
Furnished | Yes |
Property External Ref. No. | 1110 | Status | Active |
Type of use | Living | Type of commercialization | Purchase |
Property class | Apartment | Property type | Apartment |
ZIP code | 07560 | Town | Sa Coma |
Country | Spain | Floor | 2 |
Additional geographical information | Sa Coma | Living area | 74 m² |
Usable area | 21 m² | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Balcony/Patio areas | 15 m² | Material for heating | Gas |
Heating | Floor heating, Central heating | Lift | Elevator |
Cable/ satellite TV | Yes | Parking | 1 Underground parking space |
Swimming pool | Yes | Basement room | Yes |
Balcony | Yes | Terrace | Yes |
Orientation of balcony/ terrace | South | Gas connection | Yes |
Fireplace | Yes | Built in kitchen | Yes |
Furnished | Yes |
Energy pass (for Buildings)
Type: according to consumption
Valid until: 29.04.2032
Final consumption of energy: 21.70 kWh/(m²*a)
Year of construction according energy pass: 1996
Main fuel type: Gas
Class: D
3 Properties found
info@schober-partner.com
Phone.: +34971586031
CONFIDENCE AND EXPERIENCE don´t develop over night!
Your partner for real estate and insurances for more than 20 years in Majorca