| external property no. | 7052 |
| Status | Active |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Country house |
| Postcode | 07550 |
| City | Son Servera |
| Country | Spain |
| Living area | 280 sqm |
| Plot size | 7.122 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Garden area | 6.000 sqm |
| Combustion | Oil |
| Heating type | Central heating system |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 2 Garages |
| Swimming pool | Yes |
| Basement room | Yes |
| Balcony | Yes |
| Terrace | Yes |
| Alignment of balcony/terrace | Southwest, South |
| Fireplace | Yes |
| Fitted kitchen | Yes |
| Purchase price | 1.680.000 € |
| Currency | € |
| Commission-free | Yes |
| Sea view | Yes |
| external property no. | 7052 | Status | Active |
| Type of use | Residential | Type of commercialization | Purchase |
| Type of property | House | Kind of property | Country house |
| Postcode | 07550 | City | Son Servera |
| Country | Spain | Living area | 280 sqm |
| Plot size | 7.122 sqm | Number of rooms | 5 |
| Number of bedrooms | 4 | Number of bathrooms | 2 |
| Number of sep. toilets | 1 | Garden area | 6.000 sqm |
| Combustion | Oil | Heating type | Central heating system |
| Number of floors | 2 | Cable Sat TV | Yes |
| Parking spaces | 2 Garages | Swimming pool | Yes |
| Basement room | Yes | Balcony | Yes |
| Terrace | Yes | Alignment of balcony/terrace | Southwest, South |
| Fireplace | Yes | Fitted kitchen | Yes |
| Purchase price | 1.680.000 € | Currency | € |
| Commission-free | Yes | Sea view | Yes |
Energy certificate
Class: E
info@schober-partner.com
Phone.: +34971586031
CONFIDENCE AND EXPERIENCE don´t develop over night!
Your partner for real estate and insurances for more than 20 years in Majorca